2018 Top 100
The GovTech 100 is an annual list compiled and published by Government Technology as a compendium of 100 companies focused on, making a difference in, and selling to state and local government agencies across the United States.
Note: To have your company considered for future recognition, make sure it’s listed on Crunchbase, and get in touch. For corrections to your company’s profile, please update your profile directly through Crunchbase.com or by pressing the ‘Update’ button at the top right-hand corner of your profile.
Companies listed with * are making their first appearance on the GovTech 100.
Name | Founded | Headquarters | Description |
Accela | 1981 | San Ramon, California | Accela provides market-leading solutions that help governments to modernize and build thriving communities. |
Aclara Technologies | 1972 | Hazelwood, Missouri | Aclara Technologies is a supplier of smart infrastructure solutions (SIS) to water, gas, and electric utilities globally. |
AmigoCloud | 2011 | San Francisco, CA | AmigoCloud is a geospatial platform that helps you collect, manage, analyze, visualize, and publish your location data. |
APPCityLife®, Inc. | 2009 | Albuquerque, New Mexico | APPCityLife is an end-to-end platform transforming the way cities and agencies produce mobile apps. |
ArchiveSocial | 2011 | Durham, North Carolina | ArchiveSocial is the leading social media archiving solution for government agencies and school districts to remain compliant and risk-free. |
Axon | 1993 | Scottsdale, Arizona | Axon provides electronic control devices to law enforcement and corrections agencies. |
Balancing Act by Engaged Public | 1998 | Denver, Colorado | Balancing Act is a suite of tools to help government engage citizens on budget priorities and financial issues. |
Bang the Table | 2007 | Boulder, Colorado | Bang the Table offers an online citizen engagement platform for local government. |
Binti | 2014 | Oakland, California | Binti is a for-profit mission-driven tech company with the goal of helping children have safe, loving, and stable families. |
BlueLine Grid | 2013 | Bethesda, Maryland | BlueLine Grid operates the premier mass notification and critical collaboration platform for corporations and government agencies. |
Boundless Spatial | 2012 | St Louis, Missouri | Boundless is a provider of open source product support, training and core development to meet geospatial requirements. |
Buildingeye | 2012 | Dublin, Dublin | Buildingeye is a user friendly planning information portal specializing in GIS and data visualization. |
Callyo | 2010 | St. Petersburg, Florida | Advancing mobile technology for law enforcement investigators to create a safer world for children |
Calytera | 1989 | Austin, Texas | CSDC provides software to help governments efficiently manage resources & processes to enable growth and seamlessly interact with citizens. |
Cartegraph | 1994 | Dubuque, Iowa | Cartegraph offer SaaS solutions that help local government agencies manage their physical assets and associated operations. |
CITYBASE | 2015 | Chicago, Illinois | CityBase is a gov tech platform that connects cities and citizens to make government more accessible and efficient. |
CITYDATA.ai | 2020 | San Francisco, California | People Intelligence (TM) for smarter cities and real-world businesses |
CityInsight | null | Detroit, Michigan | CityInsight creates mobile and desktop applications for municipal government. |
Citymart | 2011 | New York, New York | Citymart is a tech company empowering city officials to better serve their communities through access to data, insights, and peers. |
CitySourced | 2006 | Los Angeles, California | CitySourced is an enterprise civic engagement platform in the world, connecting citizens with their local government. |
Cityzenith | 2009 | Chicago, Illinois | Cityzenith provides the world's leading data visualization platform software and applications for IoT and Smart Cities. |
CivicActions | 2004 | Berkeley, California | CivicActions provides digital government services to federal, state and local agencies. |
CivicPlus | 1997 | Manhattan, Kansas | CivicPlus is the integrated software platform that powers over 3,500 local governments. |
CivicScape | 2017 | Chicago, Illinois | A New Standard for Real-Time Policing |
CivicSmart | 2015 | Milwaukee, Wisconsin | CivicSmart is a technology services and engineering company specializing in Smart City parking solutions. |
CIVIQ Smartscapes | 2015 | Milford, Massachusetts | CIVIQ Smartscapes designs and manufactures interactive smart city communications structures |
Clear Ballot Group, Inc. | 2009 | Boston, Massachusetts | Clear Ballot revolutionizes the GovTech space with modern solutions for voting, absentee, and audit systems. |
ClearGov | 2015 | Maynard, Massachusetts | ClearGov provides local governments cloud-based Budget Cycle Management software for efficient budgeting and transparent civic engagement. |
CoInspect | 2014 | San Francisco, California | CoInspect builds mobile software to manage compliance, quality assurance, and brand standards. |
coUrbanize | 2013 | Boston, Massachusetts | CoUrbanize is an online community engagement platform connecting real estate developers and municipalities with residents. |
Court Innovations | 2013 | Ann Arbor, Michigan | Court Innovations develops and implements online negotiation systems for courts and constituents. |
CRIMEWATCH | 2012 | Carlisle, Pennsylvania | Crowd Sourced Crime Fighting |
EasyVote Solutions | 2013 | Woodstock, Georgia | EasyVote Solutions delivers a SaaS platform to city, county, and state election offices to help manage the process of running elections. |
Elucd | 2016 | New York, New York | Elucd is a GovTech company that provides cities with near-realtime understanding of how citizens feel about their government. |
Envisio Solutions Inc. | 2012 | Richmond, British Columbia | Envisio helps governments achieve greater transparency & accountability by making it easy to track and report on strategic plans. |
Esri | 1969 | Redlands, California | Esri is the global market leader in GIS, pioneering problem solving to help you see what others can’t. We build ArcGIS. |
GCR Inc. | 1979 | New Orleans, Louisiana | GCR Inc., a professional services firm, delivers expert consulting services and cutting-edge technology solutions |
Govlist | 2016 | San Francisco, California | Govlist is a procurement solution helping governments and vendors make better decisions, move faster, and simplify the procurement process. |
GovPilot | 2014 | Hoboken, New Jersey | GovPilot is a web-based Management Platform developed exclusively for local government. |
GovQA | 2002 | Woodridge, Illinois | GovQA provides highly-secure SaaS collaboration tools to help the nation's top cities, counties, and state agencies process complex work. |
GovSense | 2014 | Alpharetta, Georgia | GovSense is cloud-based permitting, licensing and financial software for state and local government. |
Granicus | 1999 | Denver, Colorado | Granicus provides technology that empowers government organizations to create better lives for the people they serve. |
GRIDSMART Technologies, Inc. | 2006 | Knoxville, Tennessee | GRIDSMART uses a single camera to actuate intersections and gather data on arterials and highways. |
HAAS Alert | 2015 | Chicago, Illinois | Real-time automotive collision prevention SaaS for public safety and roadway fleets |
IPS Group | 1995 | San Diego, California | IPS Group globally delivers smart city tech within an Internet of Things framework. |
Itron | 1977 | Liberty Lake, Washington | Itron is a technology company that offers products and services on energy and water resource management. |
LiveStories | 2013 | Seattle, Washington | LiveStories drives outreach and better decisions with civic data. Our online tools make it easy to analyze data and communicate insights. |
Mark43 | 2012 | New York, New York | Mark43 is a public safety platform that allows first responders to collect, manage, analyze, and share information. |
Maximus | 1975 | Reston, Virginia | Maximus is an operator of government health and human services programs that help serve citizens with compassion and efficacy. |
Motorola Solutions | 2011 | Schaumburg, Illinois | Motorola Solutions creates mission-critical communication solutions and services for public safety and commercial customers. |
Munetrix | 2010 | Auburn Hills, Michigan | Munetrix is a web-based information tool providing data, financial information and forecasting tools for local governments and schools. |
Municode | 1951 | Tallahassee, Florida | For 70 years, Municode has worked with over 4,200 local governments creating integrated technology solutions to make civic management easier |
Neighborland | 2011 | San Francisco, California | Neighborland enables residents to collaborate with local organizations and take action on their area-related issues. |
Neighborly | 2012 | San Francisco, California | Neighborly modernizes access to public finance, the $1 billion dollar per day market that funds vital public projects like schools & parks. |
NEOGOV | 1999 | El Segundo, California | NEOGOV is the market and technology leader in on-demand human resources software for the public sector. |
Nextdoor | 2010 | San Francisco, California | Nextdoor is where neighbors come together for trusted connections and the exchange of helpful information, goods and services. |
NextRequest | 2015 | San Francisco, California | NextRequest makes public records requests friendlier for the public and easier for governments. |
NIC | 1992 | Olathe, Kansas | NIC is a provider of innovative digital government solutions and secure payment processing. |
One Concern | 2015 | Menlo Park, California | One Concern is a Resilience-as-a-Service solution that brings disaster science together with machine learning for better decision making. |
OpenCounter | 2012 | San Francisco, California | OpenCounter combines Silicon Valley and public-sector talent to create best-of-class products for modern governments. |
OpenDataSoft | 2011 | Boston, Massachusetts | OpenDataSoft is a cloud-based turnkey platform for data publishing and API management. |
OpenGov | 2012 | Redwood City, California | OpenGov is a cloud solution for public sector budgeting, performance management, and citizen engagement. |
Paladin Data Systems | 1994 | Poulsbo, Washington | Paladin Data streamlines community development. SMARTGOV is SaaS solution that streamlines permitting, licensing, code enforcement and more. |
Passport | 2010 | Charlotte, North Carolina | Passport specializes in enterprise business applications and payments for parking and transportation. |
PayIt | 2013 | Kansas City, Missouri | PayIt simplifies doing business with state, local, and federal government through its mobile transaction and payment platform. |
Periscope Holdings | 2001 | Austin, Texas | Periscope Holdings helps organizations build a better procurement process. |
PermitZone | 2016 | Myrtle Beach, South Carolina | Providing contractors and DIY pro’s, visibility into municipal knowledge, permitting requirements and the ability to pull permits online. |
Pluto AI | 2016 | Palo Alto, California | Pluto is an analytics platform for smart water management. |
Pondera Solutions | 2011 | Gold River, California | Pondera offers a comprehensive cloud solution to help you detect, investigate, and enforce fraud, waste, and abuse. |
PredPol | 2012 | Santa Cruz, California | PredPol predicts crime using cloud software technology that identifies the highest risk times and places in near real-time. |
ProudCity | 2016 | Oakland, California | ProudCity is a software company providing cities with websites and online government services. |
PublicInput.com | 2014 | Raleigh, North Carolina | PublicInput.com helps organizations engage their audience and collect valuable insights. |
Questica, Inc. | 1998 | Burlington, Ontario | Questica’s software suite includes fully featured web-based budgeting, performance and data visualization solutions. |
RapidSOS | 2013 | New York, New York | RapidSOS is an advanced emergency communication company. |
Remix | 2014 | San Francisco, California | Remix is a platform for planning public transit, designing streets, and managing new mobility. |
RoadBotics | 2016 | Pittsburgh, Pennsylvania | RoadBotics empowers governments and communities to make objective, data-driven decisions about their public infrastructure assets. |
Safe Fleet Holdings | 2013 | Belton, Missouri | Leading global provider of safety solutions for fleet vehicles. |
SceneDoc | 2011 | Mississauga, Ontario | SceneDoc is a provider of the leading smartphone/tablet-based investigation and field documentation platform. |
Seabourne | 2010 | Portland, Oregon | Seabourne is a technology and data strategy firm. |
SeamlessDocs | 2011 | New York, New York | SeamlessDocs is a eSig and form automation platform that specializes in working with govs to help them digitize their PDF & form processes. |
Securus Technologies | 1986 | Atlanta, Georgia | Securus Technologies, Inc. is one of the largest providers of detainee communications, parolee tracking, and government information |
SeeClickFix | 2008 | New Haven, Connecticut | SeeClickFix provides tools for residents and governments to communicate for all sizes, populations, and budgets. |
ShotSpotter | 1996 | Newark, California | ShotSpotter, a public company, pioneers in gunfire detection and location technology and is used by more than 90 cities. |
Sidewalk Labs | 2014 | New York, New York | Sidewalk Labs works with cities to build products that address urban problems. |
Smarking | 2014 | San Francisco, California | Smarking turns parking data into instant actionable insights. |
SmartProcure | 2011 | Deerfield Beach, Florida | SmartProcure is a procurement database company for businesses and government agencies. |
Socrata | 2007 | Seattle, Washington | Socrata is a cloud-based software company, enables users to access the data of PS organizations via web, mobile, and M2M interfaces. |
SPIDR Tech | 2015 | Manhattan Beach, California | SPIDR Tech is a law enforcement technology company. |
SpotCrime | 2007 | Baltimore, Maryland | SpotCrime is an online crime data and mapping aggregation website. |
StreetLight Data | 2012 | San Francisco, California | StreetLight Data is a data analytics company transforming urban planning and transportation design with the power of geospatial data. |
TriTech Software Systems | 1992 | San Diego, California | TriTech Software Systems develops highly integrated public safety products and services for police, fire, and EMS agencies worldwide. |
Tyler Technologies | 1966 | Plano, Texas | Tyler Technologies is a software company providing integrated software and technology services to the public sector. |
Utilidata | 1983 | Providence, Rhode Island | Utilidata works with utilities to save energy, increase reliability and better detect grid anomalies. |
Valor Water Analytics | 2013 | San Francisco, California | Valor Water Analytics develops customized financial data and dashboard tools for water utilities and businesses. |
VaultRMS | 2013 | San Diego, California | VaultRMS is a cloud-based technology platform for public safety agencies. |
ViewPoint | 1995 | Boston, Massachusetts | ViewPoint Cloud makes it easy to manage permit and license requests from intake to issuance. |
Vision Internet | 1995 | El Segundo, California | Vision is a website design, development, hosting, and software company for local governments. |
Vizalytics Technology | 2012 | New York, New York | Vizalytics creates location-specific business intelligence from open and private data for enterprise, government, and institutional clients. |
Waycare | 2016 | Palo Alto, California | WayCare optimizes traffic management systems leveraging predictive analytics, and enables two way vehicle to city communication. |
Xcential Legislative Technologies | 2002 | Encinitas, California | Xcential provides SaaS-based solutions enable legislatures and regulatory to more efficiently create/publish legislation and regulations. |
Company content provided in partnership with Crunchbase. Learn More.